
Pharmaceutical & Cosmetic
High and strict quality assurance is our top priority.
Learning from the technologies and experiences from Eisai Co., Ltd., a leading pharmaceutical company. We supply active ingredients based on this policy.
Pharmaceutical Products
| Product name | Content | Purity | Description |
|---|---|---|---|
| Sodium Copper Chlorophyllin | Sodium copper chlorophyllin | - | Powder |
| Phytonadione | Phytonadione (Vitamin K1) | 97.0-102.0% | Oil |
| Propantheline Bromide | Propantheline bromide | 98.0-102.0% | Powder |
| Stigmasterol 85 | Stigmasterol | ≥85.0% | Powder |
| Ubidecarenone (CoQ10) | Coenzyme Q10 | 98.0-101.0% | Powder |
Cosmetics Products
| Product name | Content | Purity | Description |
|---|---|---|---|
| dl-alpha Tocopherol | dl-α -Tocopherol | 96.0-102.0% | Oil |
| Calcium dl-alpha Tocopheryl Succinate | dl-α -Tocopheryl succinate calcium | 96.0-102.0% | Powder |
| dl-alpha Tocopheryl Nicotinate | dl-α -Tocopheryl nicotinate | ≥96.0% | Oil or solid |
| Vitamin E Linoleate Mixture | dl-α -Tocopheryl linoleate/oleate | 96.0-102.0% | Oil |
| d-alpha Tocopheryl Acetate 1100 | d-α -Tocopheryl acetate | ≥80.9% | Oil |
| d-mixed Tocopherols Concentrate 70L | Mixed tocopherols | Total tocopherols ≥68% | Oil |
| d-delta rich Tocopherols Concentrate | d-δ-Tocopherol | Total tocopherols 96.0% d-δ-Tocopherol ≥86.4% | Oil |
| Mixed Tocotrienols 92 | Mixed tocotrienols and tocopherols | Tocotrienols ≥65% Total tocopherols and tocotrienols ≥92% |
Oil |
| D-Gamma Tocopherol 90 | d-γ-Tocopherol | d-γ-Tocopherol ≥90% | Oil |
| Phytonadione | Phytonadione (Vitamin K1) | 97.0-102.0% | Oil |
| Ubidecarenone (CoQ10) | Coenzyme Q10 | 98.0-101.0% | Powder |





