
Dietary Supplement
As one of the pioneers in the field of natural Vitamin E, we have developed a wide range of products based on vitamin E. In recent years, we have also been developing vitamin E homologues such as, Gamma Tocopherol 90 and Mixed Tocotrienols 92. These products have been highlighted due to their new physiological effects. Other raw material for dietary supplements such as the non-ionic iron supplement Sanferol (sodium ferrous citrate) has also been favorably accepted by a wide range of customers.
Synthetic Vitamin E Products
| Product name | Content | Purity | Description |
|---|---|---|---|
| dl-alpha Tocopherol | dl-α-Tocopherol | 96.0-102.0% | Oil |
| Calcium dl-alpha Tocopheryl Succinate | dl-α -Tocopheryl succinate calcium | 96.0-102.0% | Powder |
| Vitamin E 50% Dry Powder SD | dl-α-Tocopheryl acetate | 500 mg/g, 100-110% | Powder |
Natural Vitamin E Products
| Product name | Content | Purity | Description |
|---|---|---|---|
| d-alpha Tocopherol 1000 | d-α-Tocopherol | ≥67.1% | Oil |
| d-alpha Tocopherol 1000-GL | d-α-Tocopherol | ≥67.1% | Oil |
| d-alpha Tocopherol 1300 | d-α-Tocopherol | ≥87.2% | Oil |
| d-alpha Tocopheryl Acetate 1100 | d-α-Tocopheryl acetate | ≥80.9% | Oil |
| d-alpha Tocopheryl Acid Succinate | d-α-Tocopheryl acid succinate | 96.0-102.0% | Powder |
| d-mixed Tocopherols Concentrate S4-alpha | d-α-Tocopherol | Total tocopherols ≥8% d-α -Tocopherol ≥4% | Liquid solution |
| d-mixed Tocopherols Concentrate AL | d-α-Tocopherol | Total tocopherols ≥20%, d-α -Tocopherol ≥10% | Emulsion powder |
| d-mixed Tocopherols Concentrate A40 | d-α-Tocopherol | Total tocopherols ≥80%, d-α -Tocopherol ≥40% | Oil |
| Mixed Tocotrienols 92 | Mixed tocotrienols and tocopherols | Tocotrienols ≥65 % Total tocopherols and tocotrienols ≥92% | Oil |
| Mixed Tocotrienols Powder 30 | Mixed tocotrienols and tocopherols | Tocotrienols ≥20 % Total tocopherols and tocotrienols ≥30% | Emulsion powder |
| D-Gamma Tocopherol 90 | d-γ-Tocopherol | d-γ-Tocopherol ≥90% | Oil |
| Gamma Tocopherol Powder 30 | d-γ-Tocopherol | d-γ-Tocopherol ≥30% | Emulsion powder |
| d-alpha Tocopherol Powder 50 | d-α-Tocopherol | d-α-Tocopherol ≥50% | Emulsion powder |
Others
| Product name | Content | Purity | Description |
|---|---|---|---|
| Sanferol | Sodium ferrous citrate | 10-11% as Fe | Powder |
| Phytonadione | Phytonadione (Vitamin K1) | 97.0-102.0% | Oil |
| Ubidecarenone (CoQ10) | Coenzyme Q10 | 98.0-101.0% | Powder |
| Ubidecarenone 50% Powder | Coenzyme Q10 | 475-525mg/g | Emulsion powder |
| Hydroxytyrosol-20 | Hydroxytyrosol | Hydroxytyrosol ≥20.0% | Powder |





